<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Homepage on Ticino Software Craft</title>
		<link>https://b9ebdd86.ticino-software.pages.dev/</link>
		<description>Recent content in Homepage on Ticino Software Craft</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 13 Oct 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://b9ebdd86.ticino-software.pages.dev/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>October 2026</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/digest/october-2026/</link>
				<pubDate>Tue, 13 Oct 2026 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/digest/october-2026/</guid>
				<description>&lt;p&gt;Welcome to our first monthly digest. The idea is to share links that our community finds interesting or at least notable. Feedback is always really appreciated and if you have something to share, please don&amp;rsquo;t hesitate.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Do you even handle effects?</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/events/imperative-to-functional-programming-kata/</link>
				<pubDate>Thu, 05 Feb 2026 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/events/imperative-to-functional-programming-kata/</guid>
				<description>&lt;h2 id=&#34;abstract&#34;&gt;Abstract&lt;/h2&gt;&#xA;&lt;p&gt;Questo talk presenta un refactoring incrementale di una piccola utility per l’elaborazione di immagini, trasformandola da codice imperativo a uno stile funzionale tramite la libreria Effect per TypeScript.&lt;/p&gt;&#xA;&lt;p&gt;Riscriveremo l’applicazione usando funzioni dichiarative che migliorano la componibilità, la gestione degli errori e la separazione delle dipendenze attraverso meccanismi di dependency injection.&lt;/p&gt;&#xA;&lt;p&gt;Durante il kata discuteremo come le astrazioni funzionali consentano di gestire I/O, concorrenza ed errori in modo più prevedibile, sicuro e manutenibile.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Do you even handle effects?</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/events/do-you-even-handle-effects-05/</link>
				<pubDate>Wed, 28 May 2025 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/events/do-you-even-handle-effects-05/</guid>
				<description>&lt;h2 id=&#34;abstract&#34;&gt;Abstract&lt;/h2&gt;&#xA;&lt;p&gt;Scala’s effect systems have come a long way from &lt;strong&gt;Monix&lt;/strong&gt; and &lt;strong&gt;Scalaz&lt;/strong&gt;, to &lt;strong&gt;Cats Effect&lt;/strong&gt;, &lt;strong&gt;ZIO&lt;/strong&gt;, and now &lt;strong&gt;Ox&lt;/strong&gt; and &lt;strong&gt;Kyo&lt;/strong&gt;.&#xA;The debate between &lt;strong&gt;monadic&lt;/strong&gt; and &lt;strong&gt;direct styles&lt;/strong&gt; is at its peak or maybe, it doesn’t have to be a debate at all.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;YAES (Yet Another Effect System)&lt;/strong&gt; introduces a new approach that lets you combine both styles seamlessly. In this session, we’ll explore how effect systems work, how Scala libraries handle them, and how &lt;strong&gt;Scala 3&lt;/strong&gt;&amp;rsquo;s &lt;strong&gt;context functions&lt;/strong&gt; enable building a direct-style effect system without losing the power of monadic composition.&#xA;Join us to discover how you can write expressive, type-safe code while choosing the style that fits you best.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Blazing fast startup time on JVM with limited effort</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/events/blazing-fast-startup-time-on-jvm-with-limited-effort-05/</link>
				<pubDate>Wed, 26 Mar 2025 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/events/blazing-fast-startup-time-on-jvm-with-limited-effort-05/</guid>
				<description>&lt;h2 id=&#34;abstract&#34;&gt;Abstract&lt;/h2&gt;&#xA;&lt;p&gt;A fast startup time can bring big cost saving on cloud, increased reliability with traffic peaks and avoid over provisioning of resources. We will deep dive into what the JVM is doing at startup and explore three different options to improve the startup time with only a limited development effort.&lt;/p&gt;&#xA;&lt;h3 id=&#34;language&#34;&gt;Language&lt;/h3&gt;&#xA;&lt;p&gt;English&lt;/p&gt;&#xA;&lt;h3 id=&#34;about-mario&#34;&gt;About Mario&lt;/h3&gt;&#xA;&lt;p&gt;Principal Software Engineer @lastminute.com with a deep passion for continuous learning, coding dojos, and sharing knowledge. Mario advocates for XP principles and focus on shortening feedback loops to deliver faster, more impactful software. Mario believes that being a Product Engineer means not just writing code but understanding its real business value. With hands-on experience in Kotlin, Java, Rust, Golang, and JavaScript, he approaches software development as a polyglot, valuing programming paradigms over specific languages.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Zig What, how and why</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/events/zig-what-how-why-04/</link>
				<pubDate>Wed, 26 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/events/zig-what-how-why-04/</guid>
				<description>&lt;h2 id=&#34;abstract&#34;&gt;Abstract&lt;/h2&gt;&#xA;&lt;p&gt;This talk introduces Zig, a relatively young programming language with great future prospects.&#xA;Zig is a low-level language with a minimalist philosophy, ideal for applications that require precise control of latency and resources. It combines a minimal syntax similar to Go with manual memory management and compilation checks like Rust, but with shorter compilation times.&#xA;Key features include code execution during compilation, interoperability with C libraries, and high portability. The talk explores the Zig language and its ecosystem for developing modern applications.&lt;/p&gt;</description>
			</item>
			<item>
				<title>UX principles for developers</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/articles/ux-principles-for-developers-01/</link>
				<pubDate>Thu, 12 Dec 2024 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/articles/ux-principles-for-developers-01/</guid>
				<description>&lt;h2 id=&#34;abstract&#34;&gt;Abstract&lt;/h2&gt;&#xA;&lt;p&gt;Il talk offre una panoramica su alcuni principi fondamentali dell’User Experience (UX), e sul valore di metterli a fattor comune tra designer e developers. Attraverso esempi pratici e consigli applicabili, verranno mostrati i principi che sono dietro a molte scelte progettuali che abilitano un approccio collaborativo tra design e sviluppo in modo da accrescere la sinergia di un team e migliorare il valore di un prodotto.&lt;/p&gt;&#xA;&lt;h3 id=&#34;language&#34;&gt;Language&lt;/h3&gt;&#xA;&lt;p&gt;Italiano&lt;/p&gt;&#xA;&lt;h3 id=&#34;about-guido&#34;&gt;About Guido&lt;/h3&gt;&#xA;&lt;p&gt;UX designer e facilitatore si occupa di consulenza strategica aiutando aziende ed organizzazioni ad evolvere i loro processi, prodotti e servizi.&lt;/p&gt;</description>
			</item>
			<item>
				<title>UX principles for developers</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/events/ux-principles-for-developers-03/</link>
				<pubDate>Thu, 12 Dec 2024 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/events/ux-principles-for-developers-03/</guid>
				<description>&lt;h2 id=&#34;abstract&#34;&gt;Abstract&lt;/h2&gt;&#xA;&lt;p&gt;Il talk offre una panoramica su alcuni principi fondamentali dell’User Experience (UX), e sul valore di metterli a fattor comune tra designer e developers. Attraverso esempi pratici e consigli applicabili, verranno mostrati i principi che sono dietro a molte scelte progettuali che abilitano un approccio collaborativo tra design e sviluppo in modo da accrescere la sinergia di un team e migliorare il valore di un prodotto.&lt;/p&gt;&#xA;&lt;h3 id=&#34;language&#34;&gt;Language&lt;/h3&gt;&#xA;&lt;p&gt;Italiano&lt;/p&gt;&#xA;&lt;h3 id=&#34;about-guido&#34;&gt;About Guido&lt;/h3&gt;&#xA;&lt;p&gt;UX designer e facilitatore si occupa di consulenza strategica aiutando aziende ed organizzazioni ad evolvere i loro processi, prodotti e servizi.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JVM Ergonomics for Software Engineers</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/events/jvm-ergonomics-for-software-engineers-02/</link>
				<pubDate>Tue, 18 Jun 2024 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/events/jvm-ergonomics-for-software-engineers-02/</guid>
				<description>&lt;h2 id=&#34;abstract&#34;&gt;Abstract&lt;/h2&gt;&#xA;&lt;p&gt;Mollie doesn’t have a Java platform team, so software engineers needed to learn how to deal with some basic JVM performance tuning, discovering JVM Ergonomics along the way.&lt;/p&gt;&#xA;&lt;p&gt;We&amp;rsquo;ll briefly touch upon a few different aspects of the JVM and how they are managed by default:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Memory allocation&lt;/li&gt;&#xA;&lt;li&gt;Garbage collection&lt;/li&gt;&#xA;&lt;li&gt;Active processor count&#xA;We&amp;rsquo;ll go through a real use case that we had at Mollie, the problem we faced, and how some basic knowledge of JVM Ergonomics helped us solve the issue.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;language&#34;&gt;Language&lt;/h3&gt;&#xA;&lt;p&gt;English&lt;/p&gt;</description>
			</item>
			<item>
				<title>Redis come Vector Database</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/events/redis-come-vector-database-01/</link>
				<pubDate>Thu, 23 May 2024 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/events/redis-come-vector-database-01/</guid>
				<description>&lt;h2 id=&#34;abstract&#34;&gt;Abstract&lt;/h2&gt;&#xA;&lt;p&gt;Redis è famoso per essere un database in tempo reale estremamente versatile: funziona benissimo come cache, per conservare sessioni utente o token di autenticazione, gestire inventari, dati geografici, JSON document store e persino come base per il machine learning.&#xA;Ma non tutti sanno che Redis è anche un vector database, anzi è il Vector database alla base di Chat-GPT sin dal principio.&#xA;In questo talk approfondiremo cosa si intende per vettore e analizzeremo le caratteristiche che una vector database deve avere per poter interagire con uno spazio vettoriale.&lt;/p&gt;</description>
			</item>
			<item>
				<title>2. Structure</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/articles/structure/</link>
				<pubDate>Sat, 18 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/articles/structure/</guid>
				<description>&lt;p&gt;Understand the structure of the theme&amp;rsquo;s setup to create content for your website.&lt;/p&gt;&#xA;&lt;h4 id=&#34;themes-content-structure&#34;&gt;Theme&amp;rsquo;s content structure&lt;/h4&gt;&#xA;&lt;pre tabindex=&#34;0&#34;&gt;&lt;code&gt;.&#xA;├── ...&#xA;├── content                 # Hosts all Markdown content&#xA;│   ├── articles            # Contains the list of markdown files for notes/posts&#xA;│   │   ├── article-1.md&#xA;│   │   ├── article-2.md&#xA;│   │   └── article-3.md&#xA;│   └── portfolio           # List of portfolio projects or case studies&#xA;│       ├── project-1.md&#xA;│       └── project-2.md&#xA;├── data                    # Test files (alternatively `spec` or `tests`)&#xA;│   └── stack.json          # Data used for rendering the list in Stack page&#xA;└── ...&#xA;&lt;/code&gt;&lt;/pre&gt;&lt;p&gt;Note that articles, portfolio and also stack pages require you to create &lt;code&gt;_index.md&lt;/code&gt; inside of it. Refer the &lt;a href=&#34;https://github.com/apvarun/digital-garden-hugo-theme/tree/main/exampleSite&#34;  target=&#34;_blank&#34; rel=&#34;noopener&#34; &gt;exampleSite&lt;/a&gt; in theme.&lt;/p&gt;</description>
			</item>
			<item>
				<title>3. Primary Menu</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/articles/primary-menu/</link>
				<pubDate>Sat, 18 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/articles/primary-menu/</guid>
				<description>&lt;p&gt;The sidebar of the theme uses the &lt;code&gt;main&lt;/code&gt; menu. Add all the items for your sidebar navigation in this menu.&lt;/p&gt;&#xA;&lt;p&gt;// config.toml&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#282a36;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-toml&#34; data-lang=&#34;toml&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;[menu]&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;[[menu.main]]&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  name = &lt;span style=&#34;color:#f1fa8c&#34;&gt;&amp;#39;Home&amp;#39;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  url = &lt;span style=&#34;color:#f1fa8c&#34;&gt;&amp;#39;/&amp;#39;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  weight = &lt;span style=&#34;color:#bd93f9&#34;&gt;1&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;[[menu.main]]&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  name = &lt;span style=&#34;color:#f1fa8c&#34;&gt;&amp;#39;Content&amp;#39;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  params.header = &lt;span style=&#34;color:#ff79c6&#34;&gt;true&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  weight = &lt;span style=&#34;color:#bd93f9&#34;&gt;2&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;[[menu.main]]&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  name = &lt;span style=&#34;color:#f1fa8c&#34;&gt;&amp;#39;Events&amp;#39;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  url = &lt;span style=&#34;color:#f1fa8c&#34;&gt;&amp;#39;/events&amp;#39;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  weight = &lt;span style=&#34;color:#bd93f9&#34;&gt;3&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;ul&gt;&#xA;&lt;li&gt;&lt;code&gt;name&lt;/code&gt; → Title of the menu item&lt;/li&gt;&#xA;&lt;li&gt;&lt;code&gt;url&lt;/code&gt; → Path to navigate&lt;/li&gt;&#xA;&lt;li&gt;&lt;code&gt;weight&lt;/code&gt; → Used to decide the order of menu items&lt;/li&gt;&#xA;&lt;li&gt;&lt;code&gt;params.header&lt;/code&gt; → Display menu item as header&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;If the link points to an external website, the external icon is already displayed.&lt;/p&gt;</description>
			</item>
			<item>
				<title>4. Social Menu</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/articles/social-menu/</link>
				<pubDate>Sat, 18 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/articles/social-menu/</guid>
				<description>&lt;p&gt;The social menu can be used to configure all the social icons in the sidebar. Add links to your social media in the website config to show the icons.&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#282a36;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-toml&#34; data-lang=&#34;toml&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;[[menu.social]]&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  name = &lt;span style=&#34;color:#f1fa8c&#34;&gt;&amp;#39;Twitter&amp;#39;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  url = &lt;span style=&#34;color:#f1fa8c&#34;&gt;&amp;#39;https://twitter.com&amp;#39;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  weight = &lt;span style=&#34;color:#bd93f9&#34;&gt;1&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;The &lt;code&gt;name&lt;/code&gt; of the social menu needs to be unique and should be one of the supported values.&lt;/p&gt;&#xA;&lt;p&gt;Supported values for the social menu item name:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Twitter&lt;/li&gt;&#xA;&lt;li&gt;GitHub&lt;/li&gt;&#xA;&lt;li&gt;LinkedIn&lt;/li&gt;&#xA;&lt;li&gt;Instagram&lt;/li&gt;&#xA;&lt;li&gt;Mastodon&lt;/li&gt;&#xA;&lt;li&gt;Dribbble&lt;/li&gt;&#xA;&lt;li&gt;Codepen&lt;/li&gt;&#xA;&lt;li&gt;Twitch&lt;/li&gt;&#xA;&lt;li&gt;Email&lt;/li&gt;&#xA;&lt;li&gt;RSS&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;→ &lt;a href=&#34;https://b9ebdd86.ticino-software.pages.dev/articles/newsletter&#34; &gt;Configure newsletter&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>5. Newsletter</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/articles/newsletter/</link>
				<pubDate>Sat, 18 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/articles/newsletter/</guid>
				<description>&lt;p&gt;The theme supports a subscription to multiple newsletter providers.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Buttondown&lt;/strong&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Substack&lt;/strong&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Revue&lt;/strong&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;buttondown&#34;&gt;Buttondown&lt;/h2&gt;&#xA;&lt;p&gt;[Params.newsletter.provider] = &amp;ldquo;buttondown&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;Copy the &lt;code&gt;action&lt;/code&gt; url from your buttondown admin dashboard and add it to &lt;strong&gt;[Params.newsletter.path]&lt;/strong&gt; in config.toml&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://blog.buttondown.email/img/9.png&#34; alt=&#34;Buttondown share form URL&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;substack&#34;&gt;Substack&lt;/h2&gt;&#xA;&lt;p&gt;[Params.newsletter.provider] = &amp;ldquo;substack&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;Setting up substack is the easiest. Just add your substack newsletter URL (applicable for custom domains also) to &lt;strong&gt;[Params.newsletter.path]&lt;/strong&gt; in config.toml&lt;/p&gt;&#xA;&lt;p&gt;Note that since substack doesn&amp;rsquo;t have a native API for subscription. The theme uses the api from substackapi.com which is in no way associated to Substack itself.&lt;/p&gt;</description>
			</item>
			<item>
				<title>6. Google Analytics</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/articles/google-analytics/</link>
				<pubDate>Sat, 18 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/articles/google-analytics/</guid>
				<description>&lt;p&gt;Digital garden theme utilizes the Hugo&amp;rsquo;s [internal template](internal templates) for Google analytics and so both Google analytics v3 and GA v4 (gtag) are supported.&lt;/p&gt;&#xA;&lt;p&gt;Add your &lt;strong&gt;UA-PROPERTY_ID&lt;/strong&gt; or &lt;strong&gt;G-MEASUREMENT_ID&lt;/strong&gt; to config.toml&lt;/p&gt;&#xA;&lt;h4 id=&#34;google-analytics-v3-analyticsjs&#34;&gt;Google Analytics v3 (analytics.js)&lt;/h4&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#282a36;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-toml&#34; data-lang=&#34;toml&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;googleAnalytics = &lt;span style=&#34;color:#f1fa8c&#34;&gt;&amp;#39;UA-PROPERTY_ID&amp;#39;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;h4 id=&#34;google-analytics-v4-gtagjs&#34;&gt;Google Analytics v4 (gtag.js)&lt;/h4&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#282a36;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-toml&#34; data-lang=&#34;toml&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;googleAnalytics = &lt;span style=&#34;color:#f1fa8c&#34;&gt;&amp;#39;G-MEASUREMENT_ID&amp;#39;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;→ &lt;a href=&#34;https://b9ebdd86.ticino-software.pages.dev/articles/metatags&#34; &gt;Configure Metatags&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>7. Metatags</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/articles/metatags/</link>
				<pubDate>Sat, 18 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/articles/metatags/</guid>
				<description>&lt;p&gt;Metatags are used to provide additional information about the page, usually used by search engines and social media websites / apps. It allows to customize your page&amp;rsquo;s title, description, preview image and more.&lt;/p&gt;&#xA;&lt;h3 id=&#34;configure-default-tags&#34;&gt;Configure default tags&lt;/h3&gt;&#xA;&lt;p&gt;// config.toml&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#282a36;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-toml&#34; data-lang=&#34;toml&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;title = &lt;span style=&#34;color:#f1fa8c&#34;&gt;&amp;#34;Personal Digital Garden&amp;#34;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;[Params]&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  description = &lt;span style=&#34;color:#f1fa8c&#34;&gt;&amp;#34;My Digital Garden on the Internet&amp;#34;&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;  images = [&lt;span style=&#34;color:#f1fa8c&#34;&gt;&amp;#39;/digital-garden-logo.png&amp;#39;&lt;/span&gt;]&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;Setting the above values will be used as default for all pages unless its overridden in a specific page&amp;rsquo;s markdown.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Pastry jelly cookie sugar donut orange</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/portfolio/design1/</link>
				<pubDate>Sat, 18 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/portfolio/design1/</guid>
				<description>&lt;p&gt;Croissant orange croissant dolor orange croissant. Lollipop biscuit donut vanilla sweet croissant. Apple donut candy tiramisu cream jelly. Croissant sweet cookie vanilla tiramisu dolor.&lt;/p&gt;&#xA;&lt;p&gt;Pastry jelly cookie sugar donut orange. Candy sweet cookie sweet donut marzipan. Vanilla cookie sprinkles pastry orange cookie. Marzipan donut ipsum sugar biscuit vanilla.&lt;/p&gt;&#xA;&lt;p&gt;Candy cookie muffin pastry lollipop vanilla. Apple orange tiramisu jelly ipsum sugar. Candy cake orange ipsum orange muffin. Sugar pastry orange cream orange pastry.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Cream sugar apple donut apple croissant</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/portfolio/design2/</link>
				<pubDate>Fri, 17 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/portfolio/design2/</guid>
				<description>&lt;p&gt;Tiramisu sprinkles marzipan lollipop marzipan dolor. Jelly candy marzipan vanilla candy ipsum. Sugar croissant lollipop vanilla cream marzipan. Sprinkles croissant cream dolor jelly marzipan.&lt;/p&gt;&#xA;&lt;p&gt;Pastry jelly cookie sugar donut orange. Candy sweet cookie sweet donut marzipan. Vanilla cookie sprinkles pastry orange cookie. Marzipan donut ipsum sugar biscuit vanilla.&lt;/p&gt;&#xA;&lt;p&gt;Candy cookie muffin pastry lollipop vanilla. Apple orange tiramisu jelly ipsum sugar. Candy cake orange ipsum orange muffin. Sugar pastry orange cream orange pastry.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Apple cream vanilla apple marzipan muffin</title>
				<link>https://b9ebdd86.ticino-software.pages.dev/portfolio/design3/</link>
				<pubDate>Thu, 16 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://b9ebdd86.ticino-software.pages.dev/portfolio/design3/</guid>
				<description>&lt;p&gt;Tiramisu sprinkles marzipan lollipop marzipan dolor. Jelly candy marzipan vanilla candy ipsum. Sugar croissant lollipop vanilla cream marzipan. Sprinkles croissant cream dolor jelly marzipan.&lt;/p&gt;&#xA;&lt;p&gt;Pastry jelly cookie sugar donut orange. Candy sweet cookie sweet donut marzipan. Vanilla cookie sprinkles pastry orange cookie. Marzipan donut ipsum sugar biscuit vanilla.&lt;/p&gt;&#xA;&lt;p&gt;Candy cookie muffin pastry lollipop vanilla. Apple orange tiramisu jelly ipsum sugar. Candy cake orange ipsum orange muffin. Sugar pastry orange cream orange pastry.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
